LLM API pricing comparison
Published API prices per million tokens for 54 models across 8 providers.
Sort by any column, or open a model for worked examples of what it costs at real volumes.
| Provider | Cached in | Batch | Verified | |||||
|---|---|---|---|---|---|---|---|---|
| Amazon Nova Micro | Bedrock | $0.035 | $0.140 | $0.00875 | 50% off | $0.061 | 128K | 30 Oct 2026 |
| Amazon Nova Lite | Bedrock | $0.060 | $0.240 | $0.015 | 50% off | $0.105 | 300K | 30 Oct 2026 |
| GPT-OSS 20B (Groq) | Groq | $0.075 | $0.300 | $0.037 | 50% off | $0.131 | 131K | 30 Oct 2026 |
| GPT-5 nanoRetires 11 Dec 2026 | OpenAI | $0.050 | $0.400 | $0.00500 | 50% off | $0.138 | 400K | 30 Oct 2026 |
| Gemini 2.5 Flash-LiteOlder generation | $0.100 | $0.400 | $0.010 | 50% off | $0.175 | 1.0M | 30 Oct 2026 | |
| Claude Haiku 5.5 | Anthropic | $0.100 | $0.500 | $0.010 | 50% off | $0.200 | 1.0M | 30 Oct 2026 |
| GPT-6 Luna | OpenAI | $0.100 | $0.500 | $0.010 | 50% off | $0.200 | 1.1M | 30 Oct 2026 |
| GPT-4o miniRetires 14 Jan 2027 | OpenAI | $0.150 | $0.600 | $0.075 | 50% off | $0.262 | 128K | 30 Oct 2026 |
| DeepSeek Flash (V4.1) | DeepSeek | $0.150 | $0.600 | $0.00300 | n/a | $0.262 | 1.0M | 30 Oct 2026 |
| Mistral Small 4 | Mistral | $0.150 | $0.600 | $0.015 | 50% off | $0.262 | 256K | 30 Oct 2026 |
| GPT-OSS 120B (Groq) | Groq | $0.150 | $0.600 | $0.075 | 50% off | $0.262 | 131K | 30 Oct 2026 |
| GPT-5.6 Luna | OpenAI | $0.200 | $1.20 | $0.020 | 50% off | $0.450 | 1.1M | 30 Oct 2026 |
| GPT-5 miniRetires 11 Dec 2026 | OpenAI | $0.250 | $2.00 | $0.025 | 50% off | $0.688 | 400K | 30 Oct 2026 |
| GPT-4.1 miniRetires 14 Jan 2027 | OpenAI | $0.400 | $1.60 | $0.100 | 50% off | $0.700 | 1.0M | 30 Oct 2026 |
| Mistral Large 3Retires 30 Apr 2027 | Mistral | $0.500 | $1.50 | $0.050 | 50% off | $0.750 | 256K | 12 Oct 2026 |
| Gemini 3.5 Flash-Lite | $0.300 | $2.50 | $0.030 | 50% off | $0.850 | 1.0M | 30 Oct 2026 | |
| Gemini 2.5 FlashOlder generation | $0.300 | $2.50 | $0.030 | 50% off | $0.850 | 1.0M | 30 Oct 2026 | |
| Amazon Nova 2 Lite | Bedrock | $0.300 | $2.50 | $0.075 | 50% off | $0.850 | 1.0M | 30 Oct 2026 |
| DeepSeek V4 Pro | DeepSeek | $0.660 | $1.98 | $0.022 | n/a | $0.990 | 1.0M | 30 Oct 2026 |
| Mistral Large 4Preview | Mistral | $0.700 | $2.10 | $0.070 | 50% off | $1.05 | 1.0M | 30 Oct 2026 |
| Amazon Nova Pro | Bedrock | $0.800 | $3.20 | $0.200 | 50% off | $1.40 | 300K | 30 Oct 2026 |
| Gemini 3.8 Flash | $0.750 | $3.75 | $0.075 | 50% off | $1.50 | 1.0M | 30 Oct 2026 | |
| Grok 4.3Older generation | xAI | $1.25 | $2.50 | $0.200 | 20% off | $1.56 | 1.0M | 30 Oct 2026 |
| Claude Haiku 4.5Older generation | Anthropic | $1.00 | $5.00 | $0.100 | 50% off | $2.00 | 200K | 30 Oct 2026 |
| GPT-6.1 Terra | OpenAI | $1.00 | $5.00 | $0.050 | 50% off | $2.00 | 1.1M | 30 Oct 2026 |
| Mistral Medium 3.5 | Mistral | $1.50 | $7.50 | $0.150 | 50% off | $3.00 | 256K | 30 Oct 2026 |
| Grok 4.7 | xAI | $2.00 | $6.00 | $0.500 | 20% off | $3.00 | 500K | 30 Oct 2026 |
| Grok 4.6 | xAI | $2.00 | $6.00 | $0.500 | 20% off | $3.00 | 500K | 30 Oct 2026 |
| Grok 4.5Older generation | xAI | $2.00 | $6.00 | $0.300 | 20% off | $3.00 | 500K | 30 Oct 2026 |
| GPT-5Retires 11 Dec 2026 | OpenAI | $1.25 | $10.00 | $0.125 | 50% off | $3.44 | 400K | 30 Oct 2026 |
| Gemini 2.5 ProOlder generation | $1.25 | $10.00 | $0.125 | 50% off | $3.44 | 1.0M | 30 Oct 2026 | |
| GPT-4.1Retires 14 Jan 2027 | OpenAI | $2.00 | $8.00 | $0.500 | 50% off | $3.50 | 1.0M | 30 Oct 2026 |
| o3Retires 11 Dec 2026 | OpenAI | $2.00 | $8.00 | $0.500 | 50% off | $3.50 | 200K | 30 Oct 2026 |
| Claude Sonnet 5.5 | Anthropic | $2.00 | $10.00 | $0.100 | 50% off | $4.00 | 1.0M | 30 Oct 2026 |
| Claude Sonnet 5Older generation | Anthropic | $2.00 | $10.00 | $0.200 | 50% off | $4.00 | 1.0M | 30 Oct 2026 |
| GPT-6.1 Sol | OpenAI | $2.00 | $10.00 | $0.100 | 50% off | $4.00 | 1.1M | 30 Oct 2026 |
| Gemini 4 Argon | $2.00 | $10.00 | $0.100 | 50% off | $4.00 | 1.0M | 30 Oct 2026 | |
| GPT-4oRetires 14 Jan 2027 | OpenAI | $2.50 | $10.00 | $1.25 | 50% off | $4.38 | 128K | 30 Oct 2026 |
| GPT-5.6 Terra | OpenAI | $2.00 | $12.00 | $0.200 | 50% off | $4.50 | 1.1M | 30 Oct 2026 |
| Gemini 3.1 Pro PreviewPreview | $2.00 | $12.00 | $0.200 | 50% off | $4.50 | 1.0M | 30 Oct 2026 | |
| Amazon Nova Premier | Bedrock | $2.50 | $12.50 | $0.625 | 50% off | $5.00 | 1.0M | 30 Oct 2026 |
| Claude Sonnet 4.5Retires 30 Nov 2026 | Anthropic | $3.00 | $15.00 | $0.300 | 50% off | $6.00 | 200K | 30 Oct 2026 |
| Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | $0.200 | 50% off | $8.00 | 1.0M | 30 Oct 2026 |
| GPT-5.6 Sol | OpenAI | $4.00 | $20.00 | $0.400 | 50% off | $8.00 | 1.1M | 30 Oct 2026 |
| Claude Opus 5Older generation | Anthropic | $5.00 | $25.00 | $0.500 | 50% off | $10.00 | 1.0M | 30 Oct 2026 |
| Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | $0.250 | 50% off | $20.00 | 1.0M | 30 Oct 2026 |
| GPT-6 Astra | OpenAI | $10.00 | $50.00 | $1.00 | 50% off | $20.00 | 1.1M | 30 Oct 2026 |
“Blended” is the effective $/1M at a 3:1 input-to-output ratio, a single number for comparing models whose input and output prices differ in shape. Your own ratio is what matters; use the calculator for that.
Popular comparisons
The matchups people actually have to decide between.
By provider
Cheapest blended rate among current models: Amazon Nova Micro at $0.061 per 1M tokens. Prices are vendor list prices and exclude committed-use or enterprise discounts.
Knowing the rate card is the easy half.
Finitizer Tokenomics shows what your AI actually costs, read from your own bills and exports: by workload, team, model and the key carrying it, with budgets that project the month end, policies that catch what a budget cap misses, and each workload's return set against its total cost.
See Finitizer Tokenomics