Check your own export against all of these
The validator applies every requirement in this dictionary to a billing export you supply, with no size cap and nothing uploaded.
FOCUS 1.4 column dictionary
All 123 columns across 4 datasets, with the data type, feature level, nullability, allowed values and specification requirements for each. 47 of them are new in 1.4 and are marked as such.
Billing Period
6 columnsNew in 1.4| Column | Level | Type | Nulls | Description |
|---|---|---|---|---|
| BillingPeriodCreated | Mandatory | Date/Time | No | The timestamp when the Billing Period record was first created. |
| BillingPeriodEnd | Mandatory | Date/Time | No | The exclusive end bound of a billing period. |
| BillingPeriodLastUpdated | Mandatory | Date/Time | No | The timestamp when the Billing Period record was last updated. |
| BillingPeriodStart | Mandatory | Date/Time | No | The inclusive start bound of a billing period. |
| BillingPeriodStatus | Mandatory | String | No | The state of the billing period (i.e., "Open" or "Closed"), indicating whether the delivered data for the period is preliminary, or if all anticipated invoices have been issued and the delivered data is finalized. |
| InvoiceIssuerName | Mandatory | String | No | The name of the entity responsible for invoicing for the resources or services consumed. |
Contract Commitment
30 columns| Column | Level | Type | Nulls | Description |
|---|---|---|---|---|
| BillingCurrency | Mandatory | String | Yes | Represents the currency of a contract commitment. |
| ContractCommitmentApplicabilitynew | Mandatory | JSON | No | A structured definition of the specific entities to which a contract commitment applies, including inclusion/exclusion logic and applicability percentages. |
| ContractCommitmentBenefitCategorynew | Mandatory | String | No | Defines the primary value or advantage received for a contract commitment. |
| ContractCommitmentCategory | Mandatory | String | No | Represents the highest-level classification of a contract commitment based on the nature of how it is applied to a charge. |
| ContractCommitmentCost | Mandatory | Decimal | Yes | The monetary value of the contract commitment. |
| ContractCommitmentCreatednew | Mandatory | Date/Time | No | The timestamp when the contract commitment record was first created. |
| ContractCommitmentDescription | Mandatory | String | Yes | The self-contained summary of the contract commitment's terms. |
| ContractCommitmentDiscountPercentagenew | Mandatory | Decimal | Yes | The effective percentage reduction applied to the list price of resources or services covered by a contract commitment. |
| ContractCommitmentDurationTypenew | Mandatory | String | No | Represents the categorical length of the contract commitment offering. |
| ContractCommitmentFulfillmentIntervalnew | Mandatory | String | No | Represents the specific period used to measure and reset the fulfillment of a contract commitment. |
| ContractCommitmentId | Mandatory | String | No | A service-provider-assigned identifier describing a single contract term agreed between a service provider and a customer. |
| ContractCommitmentLastUpdatednew | Mandatory | Date/Time | No | The timestamp when the contract commitment record was last updated. |
| ContractCommitmentLifecycleStatusnew | Mandatory | String | No | The current lifecycle state of a contract commitment. |
| ContractCommitmentModelnew | Mandatory | String | No | Represents the operational behavior and consumption flexibility of a contract commitment. |
| ContractCommitmentOfferCategorynew | Mandatory | String | No | Indicates whether the pricing and terms of a contract commitment are based on a standard, publicly accessible offering or have been specifically brokered through private negotiation. |
| ContractCommitmentPaymentIntervalnew | Mandatory | String | No | Represents the frequency by which a contract commitment is invoiced. |
| ContractCommitmentPaymentModelnew | Mandatory | String | No | Defines the financial settlement structure of a contract commitment. |
| ContractCommitmentPeriodEnd | Mandatory | Date/Time | No | The exclusive end bound of a contract commitment period. |
| ContractCommitmentPeriodStart | Mandatory | Date/Time | No | The inclusive start bound of a contract commitment period. |
| ContractCommitmentQuantity | Mandatory | Decimal | Yes | The amount associated with the contract commitment. |
| ContractCommitmentType | Mandatory | String | No | A service-provider-assigned name to identify the type of contract commitment. |
| ContractCommitmentUnit | Mandatory | String | Yes | A service-provider-specified measurement unit for the amount declared in Contract Commitment Quantity. |
| ContractId | Mandatory | String | No | A service-provider-assigned identifier for a contract describing the agreed terms between a service provider and a customer. |
| ContractPeriodEnd | Mandatory | Date/Time | No | The exclusive end bound of a contract period. |
| ContractPeriodStart | Mandatory | Date/Time | No | The inclusive start bound of a contract period. |
| InvoiceIssuerNamenew | Mandatory | String | No | The name of the entity responsible for invoicing for the contract commitment. |
| ServiceProviderNamenew | Mandatory | String | No | The name of the entity that provides the contract commitment. |
| ContractCommitmentPaymentUpfrontPercentagenew | Conditional | Decimal | No | Represents the portion of the total Contract Commitment Cost paid at the start of the duration of a contract commitment. |
| PricingCurrencynew | Conditional | String | No | The national or virtual currency denomination that the Contract Commitment Cost was priced in. |
| PricingCurrencyContractCommitmentCostnew | Conditional | Decimal | Yes | The monetary value of the contract commitment in the Pricing Currency. |
Cost and Usage
65 columns| Column | Level | Type | Nulls | Description |
|---|---|---|---|---|
| BilledCost | Mandatory | Decimal | No | Cost of a charge as invoiced by the invoice issuer in a given billing period. |
| BillingAccountId | Mandatory | String | No | The identifier assigned to a billing account by the invoice issuer. |
| BillingAccountName | Mandatory | String | Yes | The display name assigned to a billing account. |
| BillingCurrency | Mandatory | String | No | Represents the currency that a charge was billed in. |
| BillingPeriodEnd | Mandatory | Date/Time | No | The exclusive end bound of a billing period. |
| BillingPeriodStart | Mandatory | Date/Time | No | The inclusive start bound of a billing period. |
| ChargeCategory | Mandatory | String | No | Represents the highest-level classification of a charge based on the nature of how it is billed. |
| ChargeClass | Mandatory | String | Yes | Indicates whether a charge represents a correction to a previously closed billing period. |
| ChargeDescription | Mandatory | String | Yes | Self-contained summary of the charge's purpose and price. |
| ChargePeriodEnd | Mandatory | Date/Time | No | The exclusive end bound of a charge period. |
| ChargePeriodStart | Mandatory | Date/Time | No | The inclusive start bound of a charge period. |
| ContractedCost | Mandatory | Decimal | No | Cost calculated by multiplying contracted unit price and the corresponding Pricing Quantity. |
| EffectiveCost | Mandatory | Decimal | No | Cost of a charge based on the resources used, services used, or contract commitments recognized in a given charge period. |
| HostProviderName | Mandatory | String | Yes | The name of the entity whose resources are used by the Service Provider to make their resources or services available. |
| InvoiceIssuerName | Mandatory | String | No | The name of the entity responsible for invoicing for the resources or services consumed. |
| ListCost | Mandatory | Decimal | No | Cost calculated by multiplying List Unit Price and the corresponding Pricing Quantity. |
| PricingQuantity | Mandatory | Decimal | Yes | The volume of a given SKU associated with a resource or service used or purchased, based on the Pricing Unit. |
| PricingUnit | Mandatory | String | Yes | Service-provider-specified measurement unit for determining unit prices, indicating how the service provider rates measured usage and purchase quantities after applying pricing rules like block pricing. |
| ServiceCategory | Mandatory | String | No | Highest-level classification of a service based on the core function of the service. |
| ServiceName | Mandatory | String | No | An offering that can be purchased from a service provider (e.g., cloud virtual machine, SaaS database, professional services from a systems integrator). |
| ServiceProviderName | Mandatory | String | No | The name of the entity that made the resources or services available for purchase or consumption. |
| AllocatedMethodId | Conditional | String | Yes | A unique identifier defining the method of data generator-calculated split cost allocation. |
| AllocatedResourceId | Conditional | String | Yes | The identifier of the object to which cost is allocated in data generator-calculated split cost allocation. |
| AllocatedResourceName | Conditional | String | Yes | The display name of the object to which cost is allocated in data generator-calculated split cost allocation. |
| AllocatedTags | Conditional | JSON | Yes | A set of tags assigned to tag sources that are applicable to allocated charges in data generator-calculated split cost allocation. |
| BillingAccountType | Conditional | String | No | An invoice-issuer-assigned name to identify the type of billing account. |
| CapacityReservationId | Conditional | String | Yes | The identifier assigned to a capacity reservation by the service provider. |
| CapacityReservationStatus | Conditional | String | Yes | Indicates whether the charge represents either the consumption of a capacity reservation or when a capacity reservation is unused. |
| CommitmentDiscountCategory | Conditional | String | Yes | Indicates whether the commitment discount identified in the CommitmentDiscountId column is based on usage quantity or cost (aka "spend"). |
| CommitmentDiscountId | Conditional | String | Yes | The identifier assigned to a commitment discount by the service provider. |
| CommitmentDiscountName | Conditional | String | Yes | The display name assigned to a commitment discount. |
| CommitmentDiscountQuantity | Conditional | Decimal | Yes | The amount of a commitment discount purchased or accounted for in commitment discount related rows that is denominated in Commitment Discount Units. |
| CommitmentDiscountStatus | Conditional | String | Yes | Indicates whether the charge corresponds with the consumption of a commitment discount or the unused portion of the committed amount. |
| CommitmentDiscountType | Conditional | String | Yes | A service-provider-assigned identifier for the type of commitment discount applied to the row. |
| CommitmentDiscountUnit | Conditional | String | Yes | The service-provider-specified measurement unit indicating how a service provider measures the Commitment Discount Quantity of a commitment discount. |
| CommitmentProgramEligibilityDetailsnew | Conditional | JSON | Yes | The types of commitment programs available for a specific usage row. |
| ConsumedQuantity | Conditional | Decimal | Yes | The volume of a metered SKU associated with a resource or service used, based on the Consumed Unit. |
| ConsumedUnit | Conditional | String | Yes | Service-provider-specified measurement unit indicating how a service provider measures usage of a metered SKU associated with a resource or service. |
| ContractApplied | Conditional | JSON | Yes | A set of properties that associate a charge with one or more contract commitments. |
| ContractedUnitPrice | Conditional | Decimal | Yes | The agreed-upon unit price for a single Pricing Unit of the associated SKU, inclusive of negotiated discounts, if present, while excluding negotiated commitment discounts or any other discounts. |
| InvoiceDetailIdnew | Conditional | String | Yes | The invoice-issuer-assigned identifier for an Invoice Detail record encapsulating charges in the corresponding billing period for a given billing account. |
| InvoiceId | Conditional | String | Yes | The invoice-issuer-assigned identifier for an invoice encapsulating charges in the corresponding billing period for a given billing account. |
| ListUnitPrice | Conditional | Decimal | Yes | The suggested service-provider-published unit price for a single Pricing Unit of the associated SKU, exclusive of any discounts. |
| PricingCategory | Conditional | String | Yes | Describes the pricing model used for a charge at the time of use or purchase. |
| PricingCurrency | Conditional | String | No | The national or virtual currency denomination that a resource or service was priced in. |
| PricingCurrencyContractedUnitPrice | Conditional | Decimal | Yes | The agreed-upon unit price for a single Pricing Unit of the associated SKU, inclusive of negotiated discounts, if present, while excluding negotiated commitment discounts or any other discounts, and expressed in Pricing Currency. |
| PricingCurrencyEffectiveCost | Conditional | Decimal | No | The PricingCurrency-denominated equivalent of Effective Cost, representing the cost of a charge based on the resources used, services used, or contract commitments recognized in a given charge period. |
| PricingCurrencyListUnitPrice | Conditional | Decimal | Yes | The suggested service-provider-published unit price for a single Pricing Unit of the associated SKU, exclusive of any discounts and expressed in Pricing Currency. |
| RegionId | Conditional | String | Yes | Host-provider-assigned identifier for an isolated geographic area where a resource is provisioned or a service is provided. |
| RegionName | Conditional | String | Yes | The name of an isolated geographic area where a resource is provisioned or a service is provided. |
| ResourceId | Conditional | String | Yes | Identifier assigned to a resource by the service provider. |
| ResourceName | Conditional | String | Yes | Display name assigned to a resource. |
| ResourceType | Conditional | String | Yes | The kind of resource the charge applies to. |
| SkuId | Conditional | String | Yes | Service-provider-specified unique identifier that represents a specific SKU (e.g., a quantifiable good or service offering). |
| SkuMeter | Conditional | String | Yes | Describes the functionality being metered or measured by a particular SKU in a charge. |
| SkuPriceDetails | Conditional | JSON | Yes | A set of properties of a SKU Price ID which are meaningful and common to all instances of that SKU Price ID. |
| SkuPriceId | Conditional | String | Yes | A service-provider-specified unique identifier that represents a specific SKU Price associated with a resource or service used or purchased. |
| SubAccountId | Conditional | String | Yes | An ID assigned to a grouping of resources or services, often used to manage access and/or cost. |
| SubAccountName | Conditional | String | Yes | A name assigned to a grouping of resources or services, often used to manage access and/or cost. |
| SubAccountType | Conditional | String | Yes | A service-provider-assigned name to identify the type of sub account. |
| Tags | Conditional | JSON | Yes | The set of tags assigned to tag sources that account for potential provider-defined or user-defined tag evaluations. |
| AllocatedMethodDetails | Recommended | JSON | Yes | A set of properties describing how resources are allocated in data generator-defined split cost allocation. |
| AvailabilityZone | Recommended | String | Yes | A host-provider-assigned identifier for a physically separated and isolated area within a Region that provides high availability and fault tolerance. |
| ChargeFrequency | Recommended | String | No | Indicates how often a charge will occur. |
| ServiceSubcategory | Recommended | String | No | Secondary classification of the Service Category for a service based on its core function. |
Invoice Detail
22 columnsNew in 1.4| Column | Level | Type | Nulls | Description |
|---|---|---|---|---|
| BilledCost | Mandatory | Decimal | No | Cost of a charge as invoiced by the invoice issuer in a given billing period. |
| BillingAccountId | Mandatory | String | No | The identifier assigned to a billing account by the invoice issuer. |
| BillingCurrency | Mandatory | String | No | Represents the currency that a charge was billed in. |
| BillingPeriodEnd | Mandatory | Date/Time | No | The exclusive end bound of a billing period. |
| BillingPeriodStart | Mandatory | Date/Time | No | The inclusive start bound of a billing period. |
| ChargeCategory | Mandatory | String | No | Represents the highest-level classification of a charge based on the nature of how it is billed. |
| InvoiceDetailCreated | Mandatory | Date/Time | No | The timestamp when the Invoice Detail record was first created. |
| InvoiceDetailDescription | Mandatory | String | Yes | The invoice-issuer-provided description of an invoice line item. |
| InvoiceDetailGrain | Mandatory | JSON | Yes | The set of key-value pairs that defines the granularity of the invoice line item. |
| InvoiceDetailId | Mandatory | String | No | The invoice-issuer-assigned identifier for an Invoice Detail record encapsulating charges in the corresponding billing period for a given billing account. |
| InvoiceDetailLastUpdated | Mandatory | Date/Time | No | The timestamp when the Invoice Detail record was last updated. |
| InvoiceId | Mandatory | String | No | The invoice-issuer-assigned identifier for an invoice encapsulating charges in the corresponding billing period for a given billing account. |
| InvoiceIssueDate | Mandatory | Date/Time | Yes | The date the invoice was issued by the invoice issuer. |
| InvoiceIssuerName | Mandatory | String | No | The name of the entity responsible for invoicing for the resources or services consumed. |
| InvoiceIssueStatus | Mandatory | String | No | The publication state of the invoice and the reliability of its associated delivered data, indicating if it is provisional ("Open"), issued ("Issued"), or voided ("Voided"). |
| PaymentDueDate | Mandatory | Date/Time | Yes | The date by which the payment for an invoice is expected to be received by the invoice issuer. |
| PaymentTerms | Mandatory | String | No | The terms (typically focused on timeframe) by which the invoice issuer expects to receive payment for an invoice. |
| ReferenceInvoiceId | Mandatory | String | No | The invoice-issuer-assigned identifier for an invoice that affects charges as stated on a previous invoice. |
| PaymentCurrency | Conditional | String | No | The currency in which the invoice is paid. |
| PaymentCurrencyBilledCost | Conditional | Decimal | No | The Billed Cost as expressed in Payment Currency. |
| PaymentCurrencyInvoiceDetailId | Conditional | String | No | The identifier linking a granular record to the specific Invoice Detail record where its Payment Currency Billed Cost is represented or aggregated. |
| PurchaseOrderNumber | Conditional | String | Yes | The unique customer-issued identifier for tracking the lifecycle of a purchase. |
Definitions are taken from the FOCUS 1.4 specification. FOCUS is published by the FinOps Foundation under CC BY 4.0.
Reading the spec is one thing. Ingesting four providers is another.
Finitizer takes FOCUS exports from every cloud you run and reports across all of them without you maintaining the pipeline.
