ServiceSubcategory
Service Subcategory · Cost and Usage dataset
- Feature level
- Recommended
- Data type
- String
- Allows nulls
- No
- Column type
- Dimension
What it is
The Service Subcategory is a secondary classification of the Service Category for a service based on its core function. The Service Subcategory (in conjunction with the Service Category) is commonly used for scenarios like analyzing spend and usage for specific workload types across service providers and tracking the migration of workloads across fundamentally different architectures.
Allowed values
| Service Category | Service Subcategory |
| AI and Machine Learning | AI Platforms |
| AI and Machine Learning | Bots |
| AI and Machine Learning | Generative AI |
| AI and Machine Learning | Machine Learning |
| AI and Machine Learning | Natural Language Processing |
| AI and Machine Learning | Other (AI and Machine Learning) |
| Analytics | Analytics Platforms |
| Analytics | Business Intelligence |
| Analytics | Data Processing |
| Analytics | Search |
| Analytics | Streaming Analytics |
| Analytics | Other (Analytics) |
| Business Applications | Productivity and Collaboration |
| Business Applications | Other (Business Applications) |
| Compute | Containers |
| Compute | End User Computing |
| Compute | Quantum Compute |
| Compute | Serverless Compute |
| Compute | Virtual Machines |
| Compute | Other (Compute) |
| Databases | Caching |
| Databases | Data Warehouses |
| Databases | Ledger Databases |
| Databases | NoSQL Databases |
| Databases | Relational Databases |
| Databases | Time Series Databases |
| Databases | Other (Databases) |
| Developer Tools | Developer Platforms |
| Developer Tools | Continuous Integration and Deployment |
| Developer Tools | Development Environments |
| Developer Tools | Source Code Management |
| Developer Tools | Quality Assurance |
| Developer Tools | Other (Developer Tools) |
| Identity | Identity and Access Management |
| Identity | Other (Identity) |
| Integration | API Management |
| Integration | Messaging |
| Integration | Workflow Orchestration |
| Integration | Other (Integration) |
| Internet of Things | IoT Analytics |
| Internet of Things | IoT Platforms |
| Internet of Things | Other (Internet of Things) |
| Management and Governance | Architecture |
| Management and Governance | Compliance |
| Management and Governance | Cost Management |
| Management and Governance | Data Governance |
| Management and Governance | Disaster Recovery |
| Management and Governance | Endpoint Management |
| Management and Governance | Observability |
| Management and Governance | Support |
| Management and Governance | Other (Management and Governance) |
| Media | Content Creation |
| Media | Gaming |
| Media | Media Streaming |
| Media | Mixed Reality |
| Media | Other (Media) |
| Migration | Data Migration |
| Migration | Resource Migration |
| Migration | Other (Migration) |
| Mobile | Other (Mobile) |
| Multicloud | Multicloud Integration |
| Multicloud | Other (Multicloud) |
| Networking | Application Networking |
| Networking | Content Delivery |
| Networking | Network Connectivity |
| Networking | Network Infrastructure |
| Networking | Network Routing |
| Networking | Network Security |
| Networking | Other (Networking) |
| Security | Secret Management |
| Security | Security Posture Management |
| Security | Threat Detection and Response |
| Security | Other (Security) |
| Storage | Backup Storage |
| Storage | Block Storage |
| Storage | File Storage |
| Storage | Object Storage |
| Storage | Storage Platforms |
| Storage | Other (Storage) |
| Web | Application Platforms |
| Web | Other (Web) |
| Other | Other (Other) |
Requirements (4)
Verbatim from the specification. These are the statements the validator checks against.
- ServiceSubcategory MUST be of type String.
- ServiceSubcategory MUST NOT be null.
- ServiceSubcategory MUST be one of the allowed values.
- ServiceSubcategory MUST have one and only one parent ServiceCategory as specified in the allowed values below.
Check your own export
The FOCUS 1.4 validator checks this column and 122 others against your file, in your browser, with no size cap and nothing uploaded.
Other Cost and Usage columns
Definition taken from the FOCUS 1.4 specification. FOCUS is published by the FinOps Foundation under CC BY 4.0.
One column is a definition. A pipeline is a project.
Finitizer ingests FOCUS from every provider you run and reports across all of them.