ServiceCategory
Service Category · Cost and Usage dataset
- Feature level
- Mandatory
- Data type
- String
- Allows nulls
- No
- Column type
- Dimension
What it is
The Service Category is the highest-level classification of a service based on the core function of the service. Each service should have one and only one category that best aligns with its primary purpose. The Service Category is commonly used for scenarios like analyzing costs across service providers and tracking the migration of workloads across fundamentally different architectures.
Allowed values
| Service Category | Description |
| AI and Machine Learning | Artificial Intelligence and Machine Learning related technologies. |
| Analytics | Data processing, analytics, and visualization capabilities. |
| Business Applications | Business and productivity applications and services. |
| Compute | Virtual, containerized, serverless, or high-performance computing infrastructure and services. |
| Databases | Database platforms and services that allow for storage and querying of data. |
| Developer Tools | Software development and delivery tools and services. |
| Multicloud | Support for interworking of multiple cloud and/or on-premises environments. |
| Identity | Identity and access management services. |
| Integration | Services that allow applications to interact with one another. |
| Internet of Things | Development and management of IoT devices and networks. |
| Management and Governance | Management, logging, and observability of a customer's use of cloud. |
| Media | Media and entertainment streaming and processing services. |
| Migration | Moving applications and data to the cloud. |
| Mobile | Services enabling cloud applications to interact via mobile technologies. |
| Networking | Network connectivity and management. |
| Security | Security monitoring and compliance services. |
| Storage | Storage services for structured or unstructured data. |
| Web | Services enabling cloud applications to interact via the Internet. |
| Other | New or emerging services that do not align with an existing category. |
Requirements (3)
Verbatim from the specification. These are the statements the validator checks against.
- ServiceCategory MUST be of type String.
- ServiceCategory MUST NOT be null.
- ServiceCategory MUST be one of the allowed values.
Check your own export
The FOCUS 1.4 validator checks this column and 122 others against your file, in your browser, with no size cap and nothing uploaded.
Other Cost and Usage columns
Definition taken from the FOCUS 1.4 specification. FOCUS is published by the FinOps Foundation under CC BY 4.0.
One column is a definition. A pipeline is a project.
Finitizer ingests FOCUS from every provider you run and reports across all of them.