Snowflake pricing in 2026: credits, editions and storage
Snowflake bills compute in credits, at a price per credit set by your edition and region, and storage per TB a month.
In US East (N. Virginia) on AWS a credit costs $2.00 on Standard and $3.00 on Enterprise. Across all 48 commercial regions, Enterprise runs from $3.00 to $4.90, and storage from $20.00 to $40.50 a TB a month.
Where these prices come from
- Snowflake Service Consumption Table, effective 2026-11-12, read 13 Nov 2026.
List prices in US dollars, before any contract discount. The same figures the free calculators on this site use.
Credits an hour by warehouse size
| Size | Gen1 | Gen2, AWS and Google Cloud | Gen2, Azure | Snowpark-optimized (16X memory) |
|---|---|---|---|---|
| X-Small | 1 | 1.35 | 1.25 | Not offered |
| Small | 2 | 2.7 | 2.5 | Not offered |
| Medium | 4 | 5.4 | 5 | 6 |
| Large | 8 | 10.8 | 10 | 12 |
| X-Large | 16 | 21.6 | 20 | 24 |
| 2X-Large | 32 | 43.2 | 40 | 48 |
| 3X-Large | 64 | 86.4 | 80 | 96 |
| 4X-Large | 128 | 172.8 | 160 | 192 |
| 5X-Large | 256 | Not offered | Not offered | 384 |
| 6X-Large | 512 | Not offered | Not offered | 768 |
Worked examples
A Medium warehouse, 8 hours a day on 22 working days, Enterprise
4 credits an hour x 176 hours x $3.00 a credit = $2,112 a month
The same warehouse on Standard edition: $1,408.
The same warehouse as Gen2, which new warehouses default to where offered
5.4 credits an hour x 176 hours x $3.00 a credit = $2,851 a month
Gen2 bills more credits an hour and is built to finish work sooner, so it costs less only where queries run faster by more than that.
An X-Small warehouse that never suspends, Enterprise
1 credit an hour x 730 hours x $3.00 a credit = $2,190 a month
An auto-suspend of 0 or NULL means it bills every hour of the month, with or without queries.
10 TB of table data, on-demand storage
10 TB x $23.00 a TB a month = $230 a month
Time Travel and Fail-safe bytes bill at the same rate on top of the table data.
How Snowflake bills
- Warehouses bill per second while running, with a minimum of 60 seconds each time one starts or resumes.
- A warehouse keeps running after its last query until its AUTO_SUSPEND timer ends. The default is 600 seconds; 0 or NULL means never.
- Cloud services (compilation, metadata, logins) bill only on days they pass 10% of that day's warehouse credits, worked out in UTC.
- Each step up in warehouse size doubles the credits an hour. Multi-cluster warehouses need Enterprise edition or higher, and every running cluster bills the full rate.
- Gen2 standard warehouses bill 1.35 times the Gen1 credits on AWS and Google Cloud and 1.25 times on Azure, up to 4X-Large.
- Serverless features (automatic clustering, Snowpipe, materialized view upkeep, search optimization, serverless tasks, Query Acceleration) bill credits without a warehouse of yours.
- Cortex and other AI features bill in AI Credits, $2.00 each globally or $2.20 in-region, which are not Platform Credits and are not covered by the prices below.
- Storage bills per TB a month on the average stored, including Time Travel, Fail-safe and files in internal stages.
What makes a Snowflake bill grow
Snowflake auto-suspend: what idle warehouse time costs
A Snowflake warehouse bills every second it is running, including the minutes it waits for its auto-suspend timer after the last query.
Snowflake warehouse one size smaller: when it saves
Each Snowflake warehouse size bills twice the credits an hour of the size below it.
Snowflake transient tables: cutting Fail-safe storage
Permanent Snowflake tables keep 7 days of Fail-safe after their Time Travel ends, and that history bills as storage.
Snowflake cloud services credits: when they bill
Snowflake bills cloud services only on the days they exceed 10% of that day's warehouse credits.
Snowflake background services: credits outside warehouses
Some Snowflake features bill credits without a warehouse of yours running, such as automatic clustering, Snowpipe and materialized view upkeep.
Price per credit and storage, by region
AWS
| Region | Standard | Enterprise | Business Critical | Virtual Private Snowflake | Storage a TB |
|---|---|---|---|---|---|
| US East (N. Virginia) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| US West (Oregon) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| Europe (Ireland) | $2.60 | $3.90 | $5.20 | $7.80 | $23.00 |
| Europe (Frankfurt) | $2.60 | $3.90 | $5.20 | $7.80 | $24.50 |
| Asia Pacific (Sydney) | $2.75 | $4.05 | $5.50 | $8.25 | $25.00 |
| Asia Pacific (Singapore) | $2.50 | $3.70 | $5.00 | $7.50 | $25.00 |
| Canada (Central) | $2.25 | $3.50 | $4.50 | $6.75 | $25.00 |
| US East (Ohio) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| Asia Pacific (Tokyo) | $2.85 | $4.30 | $5.70 | $8.55 | $25.00 |
| Asia Pacific (Mumbai) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| Europe (London) | $2.70 | $4.00 | $5.40 | $8.10 | $24.00 |
| Asia Pacific (Seoul) | $2.75 | $4.05 | $5.50 | $8.25 | $25.00 |
| Europe (Stockholm) | $2.40 | $3.60 | $4.80 | $7.20 | $23.00 |
| Asia Pacific (Osaka) | $2.85 | $4.30 | $5.70 | $8.55 | $25.00 |
| South America (Sao Paulo) | $3.10 | $4.65 | $6.20 | $9.30 | $40.50 |
| Europe (Paris) | $2.60 | $3.90 | $5.20 | $7.80 | $24.00 |
| Asia Pacific (Jakarta) | $2.50 | $3.70 | $5.00 | $7.50 | $25.00 |
| Europe (Zurich) | $3.10 | $4.65 | $6.20 | $9.30 | $26.95 |
| Africa (Cape Town) | $2.80 | $4.20 | $5.60 | $8.40 | $27.40 |
| Asia Pacific (Malaysia) | $2.40 | $3.60 | $4.80 | $7.20 | $22.50 |
| Asia Pacific (Thailand) | $2.40 | $3.60 | $4.80 | $7.20 | $22.50 |
| Asia Pacific (New Zealand) | $2.75 | $4.05 | $5.50 | $8.25 | $26.25 |
Azure
| Region | Standard | Enterprise | Business Critical | Virtual Private Snowflake | Storage a TB |
|---|---|---|---|---|---|
| East US 2 (Virginia) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| West US 2 (Washington) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| West Europe (Netherlands) | $2.60 | $3.90 | $5.20 | $7.80 | $23.00 |
| Australia East (New South Wales) | $2.75 | $4.05 | $5.50 | $8.25 | $25.00 |
| Canada Central (Toronto) | $2.25 | $3.50 | $4.50 | $6.75 | $25.00 |
| Southeast Asia (Singapore) | $2.50 | $3.70 | $5.00 | $7.50 | $25.00 |
| Switzerland North | $3.10 | $4.65 | $6.20 | $9.30 | $28.80 |
| Central US (Iowa) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| North Europe (Ireland) (existing accounts) | $2.60 | $3.90 | $5.20 | $7.80 | $23.00 |
| Japan East (Tokyo) | $2.85 | $4.30 | $5.70 | $8.55 | $25.00 |
| UAE North (Dubai) | $2.70 | $4.00 | $5.40 | $8.10 | $25.40 |
| South Central US (Texas) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| Central India (Pune) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| UK South (London) | $2.70 | $4.00 | $5.40 | $8.10 | $24.00 |
| Mexico Central (being retired) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| Korea Central | $2.75 | $4.05 | $5.50 | $8.25 | $25.00 |
| Sweden Central | $2.40 | $3.60 | $4.80 | $7.20 | $23.00 |
| East US (Virginia) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| East Asia (Hong Kong) | $3.00 | $4.50 | $6.00 | $9.00 | $30.00 |
Google Cloud
| Region | Standard | Enterprise | Business Critical | Virtual Private Snowflake | Storage a TB |
|---|---|---|---|---|---|
| US Central 1 (Iowa) | $2.00 | $3.00 | $4.00 | $6.00 | $20.00 |
| US East 4 (N. Virginia) | $2.00 | $3.00 | $4.00 | $6.00 | $23.00 |
| Europe West 4 (Netherlands) | $2.60 | $3.90 | $5.20 | $7.80 | $20.00 |
| Europe West 2 (London) | $2.70 | $4.00 | $5.40 | $8.10 | $23.00 |
| Europe West 3 (Frankfurt) | $2.60 | $3.90 | $5.20 | $7.80 | $23.00 |
| Middle East Central 2 (Dammam) | $3.25 | $4.90 | $6.50 | $9.75 | $30.00 |
| Australia Southeast 2 (Melbourne) | $2.75 | $4.05 | $5.50 | $8.25 | $23.00 |
What the list price leaves out
- Capacity contracts, which buy credits in advance at a negotiated price below on-demand.
- Data transfer between regions and clouds, support, and taxes.
- The separate annual fee for each Virtual Private Snowflake deployment.
- AI Credits for Cortex and other AI features.
Questions
How much does one Snowflake credit cost in 2026?
On-demand, from $2.00 on Standard edition to $9.75 on Virtual Private Snowflake, by region. In US East (N. Virginia) on AWS it is $2.00 Standard, $3.00 Enterprise and $4.00 Business Critical. Capacity contracts are priced lower.
How many credits does a Snowflake warehouse use an hour?
A Gen1 X-Small uses 1 credit an hour, and each size up doubles it, to 512 for a 6X-Large. Gen2 uses 1.35 times as many on AWS and Google Cloud, and 1.25 times on Azure. Billing is per second, with a 60-second minimum each time the warehouse starts.
What does Snowflake storage cost?
From $20.00 to $40.50 per TB a month on-demand, by region, on the average stored. Time Travel and Fail-safe history and staged files count toward it.
Why is my Snowflake bill higher than my queries suggest?
Most often idle warehouse time: a warehouse bills while it waits for its auto-suspend timer and between queries. The free Snowflake Cost Check measures it from your Account Usage views.
Price your own Snowflake account
Snowflake Cost Calculator
Price a warehouse at any size, edition and region, and compare auto-suspend settings.
Snowflake Cost Check
Run read-only queries in Snowsight and see idle credits and what to change, priced for your region.
Snowflake, Databricks and BigQuery side by side
How the three bill, at list prices.
Warehouse Cost Translator
What a BigQuery workload would cost on Snowflake or Databricks.
Billing rules checked against Snowflake's documentation: user-guide/cost-understanding-compute, sql-reference/sql/create-warehouse, user-guide/warehouses-multicluster, user-guide/warehouses-gen2, user-guide/query-acceleration-service, sql-reference/account-usage/warehouse_events_history, sql-reference/account-usage/metering_daily_history.