NVIDIA RTX PRO 6000 rental price per hour
An NVIDIA RTX PRO 6000 rents for a median $2.50 per GPU-hour on demand across 3 GPU clouds (November 2026).
That is up 19.6% in 30 days. The RTX PRO 6000 has 96 GiB of memory. Prices are per GPU, per hour, with no commitment, before storage, data transfer and tax.
- 30 days
- up 19.6 percent over 30 days
- 90 days
- up 25.6 percent over 90 days
- 180 days
- up 18.2 percent over 180 days
- 12 months
- no data
RTX PRO 6000 price by provider
Each provider's lowest on-demand listing for the RTX PRO 6000 in November 2026, cheapest first, with that provider's own change. Each name links to the page the price was read from.
costs more costs lessEach change compares the same providers in both months.
| Provider | Listing | Per GPU-hour | 30 days | 12 months |
|---|---|---|---|---|
| Nebius | RTX PRO 6000 | $1.80 | unchanged over 30 days | no data |
| CoreWeave | RTX PRO 6000, 8 GPUs | $2.50 | unchanged over 30 days | unchanged over 12 months |
| RunPod | RTX PRO 6000 | $2.69 | up 28.7 percent over 30 days | no data |
| AWS | g7e.2xlarge, us-east-1 | $3.36 | unchanged over 30 days | no data |
| Google Cloud | g4-standard-48, us-central1 | $4.50 | unchanged over 30 days | no data |
| Azure | Standard_NC144lds_xl_RTXPRO6000BSE_v6, eastus2 | $5.50 | unchanged over 30 days | no data |
Check your RTX PRO 6000 price
Enter what you pay for RTX PRO 6000 GPUs to see where it sits against this month's listed prices, and the difference over a month.
Worked out in your browser. Nothing you type is sent unless you ask for the result by email. For a machine with several GPUs, divide its hourly price by the number of GPUs. A full month is 730 hours.
Enter your price to see where it sits against the 3 listings recorded for the RTX PRO 6000 on GPU clouds this month ($1.80 to $2.69).
Renting RTX PRO 6000 GPUs already?
Cloud Cost Audit: We review your GPU machines, schedules and disks against what your models need. From $1,500, fixed. Nothing paid upfront.
On demand, Spot and committed
What AWS, Azure and Google Cloud publish for the same RTX PRO 6000 machine at each level of commitment, per GPU-hour.
| Cloud | Machine | On demand | Spot | 1-year | 3-year |
|---|---|---|---|---|---|
| AWS | g7e.2xlarge | $3.36 | $1.76 -47.8% | $2.65 -21.2% | $1.96 -41.7% |
| Google Cloud | g4-standard-48 | $4.50 | $1.72 -61.8% | $3.78 -16.0% | $2.61 -42.0% |
| Azure | Standard_NC144lds_xl_RTXPRO6000BSE_v6 | $5.50 | $1.02 -81.5% | $4.62 -16.0% | $3.41 -38.0% |
The percentage under each price is its discount from on demand. A commitment is billed for every hour of its term, used or not.
RTX PRO 6000 price, month by month
GPU clouds, November 2025 to November 2026. The line compares each month with this one over the providers listed in both.
| Month | Median | Low | High | Listings | Change since |
|---|---|---|---|---|---|
| November 2026 | $2.50 | $1.80 | $2.69 | 3 | this month |
| October 2026 | $2.09 | $1.80 | $2.50 | 3 | up 19.6 percent over the time since October 2026 |
| September 2026 | $2.09 | $1.80 | $2.50 | 3 | up 19.6 percent over the time since September 2026 |
| August 2026 | $1.99 | $1.80 | $2.50 | 3 | up 25.6 percent over the time since August 2026 |
| July 2026 | $2.09 | $1.80 | $2.50 | 3 | up 19.6 percent over the time since July 2026 |
| June 2026 | fewer than 3 | $2.09 | $2.50 | 2 | up 13.1 percent over the time since June 2026 |
| May 2026 | fewer than 3 | $1.89 | $2.50 | 2 | up 18.2 percent over the time since May 2026 |
| April 2026 | fewer than 3 | $1.89 | $2.50 | 2 | up 18.2 percent over the time since April 2026 |
| March 2026 | fewer than 3 | $1.69 | $2.50 | 2 | up 23.9 percent over the time since March 2026 |
| February 2026 | fewer than 3 | $1.89 | $2.50 | 2 | up 18.2 percent over the time since February 2026 |
| January 2026 | fewer than 3 | $2.09 | $2.50 | 2 | up 13.1 percent over the time since January 2026 |
| December 2025 | fewer than 3 | $1.84 | $2.50 | 2 | up 19.6 percent over the time since December 2025 |
| November 2025 | fewer than 3 | $2.50 | $2.50 | 1 | no data |
Change since: how far this month's price is above or below that month's, over the providers listed in both. A median alone can move when a provider joins or misses a month.
Questions people ask
How much does an NVIDIA RTX PRO 6000 cost per hour?
An NVIDIA RTX PRO 6000 rents for a median $2.50 per GPU-hour on demand across 3 GPU clouds (November 2026). These are list prices for one GPU, before storage, data transfer and tax.
Is the RTX PRO 6000 rental price going up?
The RTX PRO 6000 price is up 19.6% in 30 days. Each comparison covers only the providers that listed it in both months.
Where is the RTX PRO 6000 cheapest to rent?
Nebius lists the lowest on-demand price recorded here, $1.80 per GPU-hour. 6 providers are compared. A lower price is not always the lower bill: check what the machine, storage and data transfer add.
Other GPUs
- NVIDIA H100
- NVIDIA H200
- NVIDIA B200
- NVIDIA B300
- NVIDIA GB200
- NVIDIA A100 80GB
- NVIDIA A100 40GB
- NVIDIA L40S
- NVIDIA RTX PRO 4500
- NVIDIA H100 NVL
- NVIDIA L4
- NVIDIA A10G
- NVIDIA A10
- NVIDIA T4
To see which machines have enough memory for a model and what each costs a month, use the GPU Cost Calculator.