Databricks pricing in 2026: DBU rates by workload and cloud
Databricks bills in DBUs, at a list price per DBU set by the workload type, cloud, plan and region.
Classic compute also runs on VMs in your own cloud account, which your cloud provider bills. Serverless rates include the compute. On AWS US East (N. Virginia), Premium plan, Jobs compute is $0.15 a DBU and a Serverless SQL warehouse $0.70.
Where these prices come from
- Databricks rate card (the data its pricing pages load), read 9 Nov 2026.
- Microsoft Azure Databricks pricing data, read 9 Nov 2026.
List prices in US dollars, before any contract discount. The same figures the free calculators on this site use.
Price per DBU by workload
| Workload | AWS Premium | AWS Enterprise | Azure Premium | Azure Standard | Google Cloud Premium | Google Cloud Enterprise |
|---|---|---|---|---|---|---|
| Jobs compute | $0.15 | $0.20 | $0.30 | $0.15 | $0.15 | $0.20 |
| All-Purpose compute | $0.55 | $0.65 | $0.55 | $0.40 | $0.55 | $0.65 |
| Lakeflow pipelines, Core | $0.20 | $0.20 | $0.30 | Not offered | $0.20 | $0.20 |
| Lakeflow pipelines, Pro | $0.25 | $0.25 | $0.38 | Not offered | $0.25 | $0.25 |
| Lakeflow pipelines, Advanced | $0.36 | $0.36 | $0.54 | Not offered | $0.36 | $0.36 |
| SQL warehouse, Classic | $0.22 | $0.22 | $0.22 | Not offered | $0.22 | $0.22 |
| SQL warehouse, Pro | $0.55 | $0.55 | $0.55 | Not offered | $0.55 | $0.55 |
| SQL warehouse, Serverless (compute included) | $0.70 | $0.70 | $0.70 | Not offered | $0.70 | $0.70 |
| Serverless jobs (compute included) | $0.35 | $0.45 | $0.45 | Not offered | $0.35 | $0.45 |
| Serverless notebooks (compute included) | $0.75 | $0.95 | $0.95 | Not offered | $0.75 | $0.95 |
| Serverless pipelines (compute included) | $0.35 | $0.45 | $0.45 | Not offered | $0.35 | $0.45 |
SQL warehouse sizes
| Size | DBUs an hour | Serverless, an hour |
|---|---|---|
| 2X-Small | 4 | $2.80 |
| X-Small | 6 | $4.20 |
| Small | 12 | $8.40 |
| Medium | 24 | $16.80 |
| Large | 40 | $28.00 |
| X-Large | 80 | $56.00 |
| 2X-Large | 144 | $100.80 |
| 3X-Large | 272 | $190.40 |
| 4X-Large | 528 | $369.60 |
Worked examples
A Medium Serverless SQL warehouse, 8 hours a day on 22 working days
24 DBUs an hour x 176 hours x $0.70 a DBU = $2,957 a month
Serverless rates include the compute, so there is no cloud VM bill beside it.
A Jobs cluster of 5 m5d.xlarge nodes (1 driver, 4 workers), 60 hours a month
5 nodes x 0.69 DBUs an hour x 60 hours x $0.15 a DBU, plus 5 x $0.226 an hour x 60 hours of EC2 = $98.85 a month
$31.05 to Databricks and $67.80 to AWS. Classic compute is two bills.
The same work on an All-Purpose cluster
5 nodes x 0.69 DBUs an hour x 60 hours x $0.55 a DBU, plus the same EC2 = $182 a month
Scheduled work on interactive All-Purpose clusters is one of the most common Databricks overspends.
How Databricks bills
- A DBU (Databricks Unit) is a unit of processing. Each workload type has its own price per DBU, set by cloud, plan and region.
- Classic compute (Jobs, All-Purpose, classic pipelines, Classic and Pro SQL warehouses) runs on VMs in your cloud account. Those VMs are on your cloud bill, beside the DBUs.
- Serverless SQL, jobs, notebooks and pipelines run on Databricks' own compute, and the DBU price includes it.
- Billing is per second.
- Classic clusters can terminate after 10 to 43,200 minutes idle. SQL warehouses auto-stop after at least 10 minutes on Pro and Classic, and as little as 1 minute (set by API) on Serverless.
- Photon runs on the same price line at more DBUs an hour per node. It saves money only when the work finishes enough faster to cover that.
- On Azure, the Standard plan is offered for Jobs and All-Purpose compute only.
Price per DBU, by region
AWS, Premium plan
| Region | Jobs compute | All-Purpose compute | SQL warehouse, Pro | SQL warehouse, Serverless | Serverless jobs |
|---|---|---|---|---|---|
| US East (N. Virginia) | $0.15 | $0.55 | $0.55 | $0.70 | $0.35 |
| US East (Ohio) | $0.15 | $0.55 | $0.55 | $0.70 | $0.35 |
| US West (N. California) | $0.15 | $0.55 | $0.55 | $0.70 | $0.37 |
| US West (Oregon) | $0.15 | $0.55 | $0.55 | $0.70 | $0.35 |
| Canada | $0.15 | $0.55 | $0.62 | $0.79 | $0.37 |
| South America (Brazil) | $0.15 | $0.55 | $0.85 | $1.09 | $0.46 |
| Europe (Ireland) | $0.15 | $0.55 | $0.72 | $0.91 | $0.39 |
| Europe (London) | $0.15 | $0.55 | $0.74 | $0.95 | $0.39 |
| Europe (France) | $0.15 | $0.55 | $0.72 | $0.91 | $0.39 |
| Europe (Frankfurt) | $0.15 | $0.55 | $0.72 | $0.91 | $0.39 |
| Europe (Zurich) | $0.15 | $0.55 | $0.85 | $1.09 | $0.40 |
| Europe (Stockholm) | $0.15 | $0.55 | $0.72 | $0.91 | $0.37 |
| Asia Pacific (Mumbai) | $0.15 | $0.55 | $0.61 | $0.77 | $0.37 |
| Asia Pacific (Singapore) | $0.15 | $0.55 | $0.69 | $0.88 | $0.39 |
| Asia Pacific (Sydney) | $0.15 | $0.55 | $0.74 | $0.95 | $0.39 |
| Asia Pacific (Jakarta) | $0.15 | $0.55 | $0.69 | $0.88 | $0.40 |
| Asia Pacific (Tokyo) | $0.15 | $0.55 | $0.78 | $1.00 | $0.39 |
| Asia Pacific (Seoul) | $0.15 | $0.55 | $0.74 | $0.95 | $0.39 |
Azure, Premium plan
| Region | Jobs compute | All-Purpose compute | SQL warehouse, Pro | SQL warehouse, Serverless | Serverless jobs |
|---|---|---|---|---|---|
| East US | $0.30 | $0.55 | $0.55 | $0.70 | $0.45 |
| East US 2 | $0.30 | $0.55 | $0.55 | $0.70 | $0.45 |
| Central US | $0.30 | $0.55 | $0.55 | $0.70 | $0.47 |
| North Central US | $0.30 | $0.55 | $0.55 | $0.70 | $0.45 |
| South Central US | $0.30 | $0.55 | $0.55 | $0.70 | $0.50 |
| West Central US | $0.30 | $0.55 | $0.55 | $0.70 | $0.50 |
| West US | $0.30 | $0.55 | $0.55 | $0.70 | $0.47 |
| West US 2 | $0.30 | $0.55 | $0.55 | $0.70 | $0.45 |
| West US 3 | $0.30 | $0.55 | $0.55 | $0.70 | $0.45 |
| Canada Central | $0.30 | $0.55 | $0.62 | $0.79 | $0.47 |
| Canada East | $0.30 | $0.55 | $0.62 | $0.79 | $0.47 |
| Brazil South | $0.30 | $0.55 | $0.85 | $1.09 | $0.59 |
| Mexico Central | $0.30 | $0.55 | $0.61 | $0.77 | $0.48 |
| North Europe | $0.30 | $0.55 | $0.72 | $0.91 | $0.47 |
| West Europe | $0.30 | $0.55 | $0.72 | $0.91 | $0.50 |
| UK South | $0.30 | $0.55 | $0.74 | $0.95 | $0.50 |
| UK West | $0.30 | $0.55 | $0.74 | $0.95 | $0.50 |
| France Central | $0.30 | $0.55 | $0.72 | $0.91 | $0.50 |
| Germany West Central | $0.30 | $0.55 | $0.72 | $0.91 | $0.50 |
| Switzerland North | $0.30 | $0.55 | $0.85 | $1.09 | $0.56 |
| Switzerland West | $0.30 | $0.55 | $0.96 | Not offered | $0.65 |
| Norway East | $0.30 | $0.55 | $0.72 | $0.91 | $0.52 |
| Sweden Central | $0.30 | $0.55 | $0.72 | $0.91 | $0.47 |
| UAE North | $0.30 | $0.55 | $0.74 | $0.95 | $0.50 |
| Qatar Central | $0.30 | $0.55 | $0.74 | Not offered | Not offered |
| South Africa North | $0.30 | $0.55 | $0.74 | $0.95 | $0.52 |
| Central India | $0.30 | $0.55 | $0.61 | $0.77 | $0.47 |
| South India | $0.30 | $0.55 | $0.69 | $0.88 | $0.54 |
| West India | $0.30 | $0.55 | $0.69 | $0.88 | $0.52 |
| East Asia | $0.30 | $0.55 | $0.74 | $0.95 | $0.52 |
| Southeast Asia | $0.30 | $0.55 | $0.69 | $0.88 | $0.50 |
| Japan East | $0.30 | $0.55 | $0.78 | $1.00 | $0.50 |
| Japan West | $0.30 | $0.55 | $0.78 | $1.00 | $0.50 |
| Korea Central | $0.30 | $0.55 | $0.74 | $0.95 | $0.50 |
| Malaysia West | $0.30 | $0.55 | $0.61 | $0.77 | $0.47 |
| Australia East | $0.30 | $0.55 | $0.74 | $0.95 | $0.50 |
| Australia Southeast | $0.30 | $0.55 | $0.74 | $0.95 | $0.52 |
| Australia Central | $0.30 | $0.55 | $0.74 | $0.95 | $0.50 |
| Australia Central 2 | $0.30 | $0.55 | $0.74 | $0.95 | $0.50 |
Google Cloud, Premium plan
| Region | Jobs compute | All-Purpose compute | SQL warehouse, Pro | SQL warehouse, Serverless | Serverless jobs |
|---|---|---|---|---|---|
| US (Iowa), us-central1 | $0.15 | $0.55 | $0.55 | $0.70 | $0.35 |
| US (South Carolina), us-east1 | $0.15 | $0.55 | $0.55 | $0.70 | $0.35 |
| US (Virginia), us-east4 | $0.15 | $0.55 | $0.55 | $0.70 | $0.35 |
| US (Oregon), us-west1 | $0.15 | $0.55 | $0.55 | $0.70 | $0.35 |
| US (Nevada), us-west4 | $0.15 | $0.55 | $0.55 | $0.70 | $0.35 |
| Canada (Quebec), northamerica-northeast1 | $0.15 | $0.55 | $0.61 | $0.79 | $0.37 |
| South America (Brazil), southamerica-east1 | $0.15 | $0.55 | $0.85 | $1.09 | $0.46 |
| Europe (Belgium), europe-west1 | $0.15 | $0.55 | $0.72 | $0.91 | $0.39 |
| Europe (England), europe-west2 | $0.15 | $0.55 | $0.74 | $0.95 | $0.39 |
| Europe (Frankfurt), europe-west3 | $0.15 | $0.55 | $0.72 | $0.91 | $0.39 |
| Middle East (Dammam), me-central2 | $0.15 | $0.55 | $0.91 | $1.16 | $0.46 |
| India (Mumbai), asia-south1 | $0.15 | $0.55 | $0.61 | $0.77 | $0.37 |
| Asia (Singapore), asia-southeast1 | $0.15 | $0.55 | $0.69 | $0.88 | $0.39 |
| Asia (Tokyo), asia-northeast1 | $0.15 | $0.55 | $0.78 | $1.00 | $0.39 |
| Australia (Sydney), australia-southeast1 | $0.15 | $0.55 | $0.74 | $0.95 | $0.39 |
What the list price leaves out
- Committed-use contracts, which lower the price per DBU.
- Cloud object storage, disks, networking and data transfer, which are on your cloud bill.
- Model serving, vector search and other products priced on their own lines.
- Support and taxes.
Questions
How much does a Databricks DBU cost in 2026?
It depends on the workload. On AWS US East (N. Virginia), Premium plan: Jobs compute $0.15, All-Purpose $0.55, Pro SQL warehouse $0.55 and Serverless SQL warehouse $0.70 per DBU at list price.
Does the Databricks price include the cloud VMs?
For serverless, yes: the DBU rate includes the compute. For classic compute, no: the VMs run in your own cloud account and are billed by AWS, Azure or Google Cloud.
How many DBUs does a Databricks SQL warehouse use an hour?
From 4 DBUs an hour for a 2X-Small to 528 for a 4X-Large, per cluster.
Why is All-Purpose compute more expensive than Jobs compute?
Databricks prices interactive compute higher per DBU. Running scheduled work on a Jobs cluster instead, which starts for each run and stops after, is usually cheaper for the same work.