Cloud Data Transfer Pricing Reference
Look up egress, inter-region, cross-zone, CDN and private connection prices on three clouds, with a change log.
Data transfer by path
| Path | AWS (GB) | Google Cloud (GiB) | Azure (GB) |
|---|---|---|---|
| Same zone, private addresses | Free | Free | Free |
| Another zone, same region | $0.02 | $0.01 | Free |
| Another region, same continent | $0.02 | $0.02 | $0.02 |
| Between North America and Europe | $0.02 | $0.05 | $0.05 |
| To your data center, private connection | $0.02 | $0.02 | $0.025 |
| Into the cloud, any path | Free | Free | Free |
Per unit of traffic, North America and Europe. The AWS cross-zone figure is $0.01 a GB charged to the sender plus $0.01 to the receiver; Google charges $0.01 a GiB once; Azure stopped charging in May 2024. AWS inter-region is $0.01 between us-east-1 and us-east-2. A GiB is 7.4% larger than a GB.
Internet egress tiers, a month
AWS, from North America or Europe
| Monthly volume | Per GB |
|---|---|
| First 100 GB | Free |
| 100 to 10,240 GB | $0.09 |
| 10,240 to 51,200 GB | $0.085 |
| 51,200 to 153,600 GB | $0.07 |
| Over 153,600 GB | $0.05 |
Azure, Microsoft network routing
| Monthly volume | Per GB |
|---|---|
| First 100 GB | Free |
| 100 to 10,335 GB | $0.087 |
| 10,335 to 51,295 GB | $0.083 |
| 51,295 to 153,695 GB | $0.07 |
| Over 153,695 GB | $0.05 |
Google Cloud Premium Tier, to North America
| Monthly volume | Per GiB |
|---|---|
| First 1 GiB | Free |
| 1 to 1,024 GiB | $0.12 |
| 1,024 to 10,240 GiB | $0.11 |
| Over 10,240 GiB | $0.08 |
Google Cloud Premium Tier, to Europe
| Monthly volume | Per GiB |
|---|---|
| First 1 GiB | Free |
| 1 to 1,024 GiB | $0.12 |
| 1,024 to 10,240 GiB | $0.11 |
| Over 10,240 GiB | $0.085 |
Tiers are cumulative across a month and shared by every internet-bound path, traffic to other clouds included. Google prices internet egress by destination; AWS and Azure by source region.
CDN data transfer, a month
Amazon CloudFront
| Monthly volume | Per GB |
|---|---|
| First 1,024 GB | Free |
| 1,024 to 10,240 GB | $0.085 |
| 10,240 to 51,200 GB | $0.08 |
| 51,200 to 153,600 GB | $0.06 |
| 153,600 to 512,000 GB | $0.04 |
| 512,000 to 1,048,576 GB | $0.03 |
| 1,048,576 to 5,242,880 GB | $0.025 |
| Over 5,242,880 GB | $0.02 |
Cloud CDN
| Monthly volume | Per GiB |
|---|---|
| First 10,240 GiB | $0.08 |
| 10,240 to 153,600 GiB | $0.055 |
| 153,600 to 1,024,000 GiB | $0.03 |
| Over 1,024,000 GiB | $0.02 |
Azure Front Door Standard
| Monthly volume | Per GB |
|---|---|
| First 10,000 GB | $0.0825 |
| 10,000 to 50,000 GB | $0.065 |
| 50,000 to 150,000 GB | $0.056001 |
| 150,000 to 500,000 GB | $0.014083 |
| 500,000 to 1,000,000 GB | $0.00693 |
| 1,000,000 to 5,000,000 GB | $0.005742 |
| Over 5,000,000 GB | $0.005404 |
To users in North America or Europe. Requests and cache fill are billed separately.
Private connections
| Option | An hour | A month (730 h) | Data out |
|---|---|---|---|
| Direct Connect dedicated, 1 Gbps | $0.3 | $219.00 | $0.02 a GB |
| Direct Connect dedicated, 10 Gbps | $2.25 | $1,642.50 | $0.02 a GB |
| Direct Connect flat-rate, 10 Gbps, Tier 1Covers traffic from region in the same metro as the port | $10.96 | $8,000.80 | None |
| Direct Connect flat-rate, 10 Gbps, Tier 2Covers traffic from other regions on the same continent | $17.12 | $12,497.60 | None |
| Direct Connect flat-rate, 10 Gbps, Tier 3Covers traffic from regions on another continent | $23.29 | $17,001.70 | None |
| Partner Interconnect, 1 Gbps | $0.2778 | $202.79 | $0.02 a GiB |
| Dedicated Interconnect, 10 Gbps | $2.428 | $1,772.44 | $0.02 a GiB |
| ExpressRoute Metered, 1 Gbps | $0.95826 | $699.53 | $0.025 a GB |
| ExpressRoute Unlimited, 1 Gbps | $8.169219 | $5,963.53 | None |
| ExpressRoute Local, 1 GbpsOnly Azure regions in the same metro as the peering location | $2.004836 | $1,463.53 | None |
| ExpressRoute Metered, 10 Gbps | $6.808534 | $4,970.23 | $0.025 a GB |
| ExpressRoute Unlimited, 10 Gbps | $72.424973 | $52,870.23 | None |
| ExpressRoute Local, 10 GbpsOnly Azure regions in the same metro as the peering location | $9.685247 | $7,070.23 | None |
One connection, provider fees only; carrier circuits and colocation cross-connects are extra. AWS flat-rate prices are the same for one port or a port-pair. Azure figures are Zone 1 Standard circuits, which are already two links, and include the ExpressRoute gateway (ErGw1AZ $0.361 or ErGw3AZ $2.151 an hour). Google’s 1 Gbps option is a Partner Interconnect attachment; the partner bills its circuit.
Transfer services
| Service | From a data center | From another cloud |
|---|---|---|
| AWS | AWS DataSync: $0.0125 a GB | AWS DataSync Enhanced mode: $0.015 a GB plus $0.55 a task |
| Google Cloud | Storage Transfer Service: $0.0125 a GiB | Storage Transfer Service: no fee |
| Azure | Azure Storage Mover: no fee | Azure Storage Mover: no fee |
The source cloud bills its own egress on a cloud-to-cloud move. Storage requests and the storage itself are billed as usual on every service.
Appliances and terminals
| Device | Holds | Base fee | Days included | Each extra day |
|---|---|---|---|---|
| Transfer Appliance 40 TB | 40 TB | $300.00 | 10 | $30.00 |
| Transfer Appliance 300 TB | 300 TB | $1,800.00 | 25 | $90.00 |
| Data Box 120 | 120 TB | None | 10 | $50.00 |
| Data Box 525 | 525 TB | None | 10 | $200.00 |
| Data Box Disk | 5 x 7 TB | $50.00 an order | 0 | $10.00 a disk |
Google freight starts around $120 to $180 a round trip in North America and $350 to $500 in Europe; Data Box 120 and 525 ship free with Microsoft managed shipping. AWS Data Transfer Terminal: $300.00 a port-hour within North America or Europe, 100 GbE ports, no per-GB fee. Snowball is closed to new customers since 7 November 2025, and support for all Snow devices ends on 31 December 2026.
Leaving a cloud
- AWS
AWS credits internet data transfer out when you move all your data off AWS, or off one AWS service. Ask AWS Support first; outside the EU you have 180 days.
- Google Cloud
Google credits internet data transfer when you leave a Google Cloud service. Submit an Exit Notice first; the agreement for that service then ends.
- Azure
Azure credits up to 60 days of internet egress when you leave Azure. Ask Azure Support first, then cancel every subscription to claim it.
Each credit covers internet egress only, and each provider sets conditions; read its page before you plan on it.
Change log
- AWS, Direct Connect
Flat-rate ports appear in the price list: a 10 Gbps port or port-pair from $10.96 an hour, with no per-GB charge for the regions its tier covers. Source
- AWS, Cross-zone data transfer
New $0 cross-zone rows appear in the price list without an explanation. Bills still show $0.01 a GB each way, which this site keeps. Source
- AWS, Snowball
Closed to new customers. Support for all Snow devices ends on 31 December 2026. Source
- Azure, Cross-zone data transfer
Microsoft stops charging for data transfer between availability zones. Source
- AWS, Leaving AWS
Internet data transfer out is credited, on request, to customers moving their data off AWS. Source
- Google Cloud, Internet and inter-region data transfer
New network prices take effect, including Premium Tier internet egress from $0.12 a GiB and inter-region rates by continent. Source
Sources and dates
Read from the AWS Price List API, the Azure Retail Prices API and Google’s pricing pages. List prices in USD, before discounts. The site’s build fails when any of these is more than 90 days old.
Prices verified 18 Oct 2026. Public list prices in USD for North America and Europe, before any discount you have negotiated.
Want this done on your real bill?
Cloud Cost Audit: We go through your real AWS or Google Cloud bill and hand you a ranked list of what to cut first. From $1,500, fixed. Nothing paid upfront.
Questions
Which cloud has the cheapest egress?
It depends on the path. To the internet, AWS starts at $0.09 a GB, Azure at $0.087 and Google Cloud Premium Tier at $0.12 a GiB, all falling with volume. Between zones, Azure charges nothing. Over a private connection, AWS and Google charge $0.02 and Azure $0.025, or nothing on a flat-rate option.
Is data transfer into the cloud free?
Yes, on all three clouds and on every path: internet, private connections and appliances. What you pay for on the way in is the transfer service, the connection and the appliance, not the bytes.
How often do these prices change?
Rarely, and usually quietly. The change log on this page records each change we have confirmed, and every rate shows the date it was last read from the provider. Our build fails when a rate is over 90 days old.
Why do Google prices say GiB?
Google bills per gibibyte (2 to the power 30 bytes), AWS and Azure per gigabyte (a billion bytes). A GiB is 7.4% larger, so the same traffic is fewer billed units on Google. The calculators on this site convert.
Related tools
Cloud Egress Cost Calculator
The move is one bill. Your new architecture's traffic is every month's bill.
OpenPrivate Connectivity Break-Even Calculator
At what monthly volume does Direct Connect, Interconnect or ExpressRoute beat internet egress?
OpenOnline vs Offline Transfer Cost Comparator
Internet, private line, transfer service or appliance: cost and days, side by side.
OpenMore tools for: Network and data transfer
List prices are the start. Your bill is the answer.
Finitizer reads data transfer from your own bill, by path and workload, and keeps a record of what each line cost before and after a change.
See how Finitizer works