BigQuery pricing in 2026: on-demand, Editions and storage
BigQuery bills queries either by the bytes they read (on-demand) or by slot-hours (Editions), and storage per GiB a month.
In the US multi-region, on-demand queries cost $6.25 a TiB read, with the first TiB each month free; across all 48 locations, $6.25 to $11.25. Enterprise edition slots cost $0.06 a slot-hour pay as you go.
Where these prices come from
List prices in US dollars, before any contract discount. The same figures the free calculators on this site use.
Editions slot-hour prices, US multi-region
| Edition | Pay as you go | Spend CUD, 1 year | Spend CUD, 3 years | Slot commitment, 1 year | Slot commitment, 3 years |
|---|---|---|---|---|---|
| Standard | $0.04 | $0.036 | $0.032 | Not offered | Not offered |
| Enterprise | $0.06 | $0.054 | $0.048 | $0.048 | $0.036 |
| Enterprise Plus | $0.10 | $0.09 | $0.08 | $0.08 | $0.06 |
Storage prices, US multi-region
| Billing model | Active | Long-term |
|---|---|---|
| Logical (uncompressed bytes) | $0.02 | $0.01 |
| Physical (compressed bytes, plus time travel and fail-safe) | $0.04 | $0.02 |
Worked examples
20 TiB of queries a month, on-demand
(20 TiB - 1 free TiB) x $6.25 a TiB = $119 a month
On-demand bills the bytes each query reads, whatever it returns.
Enterprise edition autoscaling averaging 100 slots, 8 hours a day on 22 working days
100 slots x 176 hours x $0.06 a slot-hour = $1,056 a month
Autoscaled slots are added in steps of 50 and bill for at least 60 seconds each time unless fluid scaling is on, so bursty work bills more than its average.
A 100-slot Enterprise baseline, all month
100 slots x 730 hours x $0.06 a slot-hour, or $0.036 on a 3-year commitment = $4,380 a month
On a 3-year commitment: $2,628. A baseline bills every hour, used or not.
10 TiB of active data, logical against physical billing
10 TiB x 1024 GiB x $0.02 logical, or 2.5 TiB compressed x 1024 GiB x $0.04 physical = $205 a month
Logical: $205. Physical, if the data compresses 4 times: $102, plus time travel and fail-safe bytes at the active rate.
How BigQuery bills
- On-demand bills the bytes a query reads, per TiB, with 1 TiB free each month. Each table a query references bills at least 10 MB, and cached results are free.
- BigQuery stores data by column, so a query bills every byte of every column it reads, whatever its LIMIT or the rows it returns.
- Editions bill slot-hours. Autoscaled slots come in steps of 50 with a 60-second minimum, unless fluid scaling is on. Baseline slots bill all the time.
- Standard edition allows at most 1,600 slots a reservation and has no commitments or BI Engine. Enterprise and Enterprise Plus offer 1- and 3-year commitments.
- Storage bills per GiB a month. Data not changed for 90 days becomes long-term storage, at about half the price, with no change in speed.
- Each dataset bills on logical (uncompressed) or physical (compressed) bytes. Physical adds time travel and fail-safe at the active rate. A change takes up to 24 hours and is locked for 14 days.
- The first 10 GiB of storage each month is free.
The query shapes that read more than they need are explained one at a time in the BigQuery cost anti-patterns.
What makes a BigQuery bill grow
BigQuery on-demand vs Editions: which costs less for your queries
On-demand BigQuery bills the bytes a query reads, and Editions bills slots for the seconds they run.
BigQuery repeated scans: queries that run every day
A query shape that runs daily or more, such as a dashboard or a scheduled report, bills its bytes every time.
BigQuery large scans: queries reading 100 GiB or more
A query shape that reads 100 GiB or more per run costs about $0.61 or more each time on US on-demand pricing.
BigQuery physical storage billing: when it costs less
BigQuery datasets bill storage either by uncompressed (logical) bytes or by compressed (physical) bytes at a higher rate.
BigQuery time travel window: the cost on physical billing
On physical storage billing, changed and deleted data bills at the active rate for as long as the time-travel window keeps it.
BigQuery idle reservation capacity: slots billed, not used
A BigQuery reservation bills its baseline slots all the time and its autoscaled slots until they scale down, used or not.
Prices by location
| Location | On-demand a TiB | Standard slot-hour | Enterprise slot-hour | Enterprise Plus slot-hour | Active logical | Long-term logical | Active physical | Long-term physical |
|---|---|---|---|---|---|---|---|---|
| US multi-region | $6.25 | $0.04 | $0.06 | $0.10 | $0.02 | $0.01 | $0.04 | $0.02 |
| EU multi-region | $6.25 | $0.044 | $0.066 | $0.11 | $0.02 | $0.01 | $0.044 | $0.022 |
| Alabama (us-east7) | $6.25 | $0.04 | $0.06 | $0.10 | $0.023 | $0.016 | $0.05 | $0.025 |
| Bangkok (asia-southeast3) | $7.50 | $0.048 | $0.072 | $0.12 | $0.0276 | $0.0192 | $0.048 | $0.024 |
| Belgium (europe-west1) | $7.50 | $0.044 | $0.066 | $0.11 | $0.02 | $0.01 | $0.044 | $0.022 |
| Berlin (europe-west10) | $9.625 | $0.052 | $0.078 | $0.13 | $0.023 | $0.016 | $0.052 | $0.026 |
| Columbus (us-east5) | $6.25 | $0.04 | $0.06 | $0.10 | $0.023 | $0.016 | $0.05 | $0.025 |
| Dallas (us-south1) | $7.50 | $0.047 | $0.0705 | $0.1175 | $0.0276 | $0.0192 | $0.05 | $0.025 |
| Dammam (me-central2) | $10.00 | $0.064 | $0.096 | $0.16 | $0.037 | $0.026 | $0.064 | $0.032 |
| Delhi (asia-south2) | $7.50 | $0.046 | $0.069 | $0.115 | $0.023 | $0.016 | $0.052 | $0.026 |
| Doha (me-central1) | $7.5938 | $0.049 | $0.0735 | $0.1225 | $0.0265 | $0.0184 | $0.046 | $0.023 |
| Finland (europe-north1) | $7.50 | $0.044 | $0.066 | $0.11 | $0.02 | $0.01 | $0.046 | $0.023 |
| Frankfurt (europe-west3) | $8.125 | $0.052 | $0.078 | $0.13 | $0.023 | $0.016 | $0.052 | $0.026 |
| Hong Kong (asia-east2) | $8.75 | $0.056 | $0.084 | $0.14 | $0.023 | $0.016 | $0.052 | $0.026 |
| Iowa (us-central1) | $6.25 | $0.04 | $0.06 | $0.10 | $0.023 | $0.016 | $0.04 | $0.02 |
| Jakarta (asia-southeast2) | $7.50 | $0.044 | $0.066 | $0.11 | $0.023 | $0.016 | $0.052 | $0.026 |
| Johannesburg (africa-south1) | $7.50 | $0.044 | $0.066 | $0.11 | $0.02 | $0.01 | $0.044 | $0.022 |
| Kuala Lumpur (asia-southeast4) | $6.5625 | $0.042 | $0.063 | $0.105 | $0.0242 | $0.0168 | $0.042 | $0.021 |
| Las Vegas (us-west4) | $6.25 | $0.04 | $0.06 | $0.10 | $0.023 | $0.016 | $0.05 | $0.025 |
| London (europe-west2) | $7.8125 | $0.052 | $0.078 | $0.13 | $0.023 | $0.016 | $0.052 | $0.026 |
| Los Angeles (us-west2) | $8.4375 | $0.05 | $0.075 | $0.125 | $0.023 | $0.016 | $0.05 | $0.025 |
| Madrid (europe-southwest1) | $7.8125 | $0.047 | $0.0705 | $0.1175 | $0.0288 | $0.02 | $0.05 | $0.025 |
| Melbourne (australia-southeast2) | $8.125 | $0.054 | $0.081 | $0.135 | $0.023 | $0.016 | $0.052 | $0.026 |
| Mexico (northamerica-south1) | $6.8125 | $0.0436 | $0.0654 | $0.109 | $0.0299 | $0.0208 | $0.052 | $0.026 |
| Milan (europe-west8) | $7.8125 | $0.052 | $0.078 | $0.13 | $0.023 | $0.016 | $0.052 | $0.026 |
| Montreal (northamerica-northeast1) | $6.5625 | $0.046 | $0.069 | $0.115 | $0.023 | $0.016 | $0.05 | $0.025 |
| Mumbai (asia-south1) | $7.50 | $0.046 | $0.069 | $0.115 | $0.023 | $0.016 | $0.052 | $0.026 |
| Netherlands (europe-west4) | $7.50 | $0.044 | $0.066 | $0.11 | $0.02 | $0.01 | $0.044 | $0.022 |
| Northern Virginia (us-east4) | $6.25 | $0.04 | $0.06 | $0.10 | $0.023 | $0.016 | $0.05 | $0.025 |
| Oregon (us-west1) | $6.25 | $0.04 | $0.06 | $0.10 | $0.023 | $0.016 | $0.04 | $0.02 |
| Osaka (asia-northeast2) | $7.50 | $0.051 | $0.0765 | $0.1275 | $0.023 | $0.016 | $0.052 | $0.026 |
| Paris (europe-west9) | $7.8125 | $0.052 | $0.078 | $0.13 | $0.023 | $0.016 | $0.052 | $0.026 |
| Phoenix (us-west8) | $6.25 | $0.04 | $0.06 | $0.10 | $0.023 | $0.016 | $0.04 | $0.02 |
| Salt Lake City (us-west3) | $8.4375 | $0.05 | $0.075 | $0.125 | $0.023 | $0.016 | $0.05 | $0.025 |
| Santiago (southamerica-west1) | $8.9375 | $0.057 | $0.0855 | $0.1425 | $0.0329 | $0.0229 | $0.06 | $0.03 |
| Sao Paulo (southamerica-east1) | $11.25 | $0.062 | $0.093 | $0.155 | $0.023 | $0.016 | $0.07 | $0.035 |
| Seoul (asia-northeast3) | $7.50 | $0.051 | $0.0765 | $0.1275 | $0.023 | $0.016 | $0.052 | $0.026 |
| Singapore (asia-southeast1) | $8.4375 | $0.049 | $0.0735 | $0.1225 | $0.02 | $0.01 | $0.046 | $0.023 |
| South Carolina (us-east1) | $6.25 | $0.04 | $0.06 | $0.10 | $0.023 | $0.016 | $0.044 | $0.022 |
| Stockholm (europe-north2) | $6.5625 | $0.042 | $0.063 | $0.105 | $0.0242 | $0.0168 | $0.042 | $0.021 |
| Sydney (australia-southeast1) | $8.125 | $0.054 | $0.081 | $0.135 | $0.023 | $0.016 | $0.052 | $0.026 |
| Taiwan (asia-east1) | $7.1875 | $0.046 | $0.069 | $0.115 | $0.02 | $0.01 | $0.046 | $0.023 |
| Tel Aviv (me-west1) | $7.50 | $0.05 | $0.075 | $0.125 | $0.023 | $0.016 | $0.05 | $0.025 |
| Tokyo (asia-northeast1) | $7.50 | $0.051 | $0.0765 | $0.1275 | $0.023 | $0.016 | $0.052 | $0.026 |
| Toronto (northamerica-northeast2) | $6.5625 | $0.044 | $0.066 | $0.11 | $0.023 | $0.016 | $0.05 | $0.025 |
| Turin (europe-west12) | $8.0625 | $0.052 | $0.078 | $0.13 | $0.023 | $0.016 | $0.0516 | $0.0258 |
| Warsaw (europe-central2) | $8.125 | $0.052 | $0.078 | $0.13 | $0.023 | $0.016 | $0.052 | $0.026 |
| Zurich (europe-west6) | $8.75 | $0.056 | $0.084 | $0.14 | $0.025 | $0.017 | $0.056 | $0.028 |
What these prices leave out
- Negotiated discounts and credits.
- BI Engine, the Storage Read and Write APIs, streaming inserts, BigQuery ML and data transfer, which are priced on their own lines.
- Taxes, and billing in currencies other than USD.
Questions
How much does BigQuery cost per TB in 2026?
On-demand queries cost $6.25 per TiB read in the US multi-region, and $6.25 to $11.25 across locations, with the first TiB each month free.
What does a BigQuery slot cost?
In the US multi-region, pay-as-you-go slot-hours cost $0.04 on Standard, $0.06 on Enterprise and $0.10 on Enterprise Plus. Commitments lower the Enterprise baseline to $0.048 for 1 year or $0.036 for 3 years.
Is on-demand or Editions cheaper?
It depends on how much your queries read for the computing they use. Work that reads a lot and computes little is often cheaper on Editions; light, occasional querying is usually cheaper on-demand. The free BigQuery Cost Check models both from your own job history.
What does BigQuery storage cost?
In the US multi-region, $0.02 per GiB a month for active logical storage and $0.01 for long-term, or $0.04 and $0.02 on physical billing.
Price your own BigQuery usage
BigQuery Cost Check
Run read-only queries and see on-demand against Editions and storage billing, priced for your location.
BigQuery Query Cost Calculator
Paste a query and see what it scans and costs before you run it.
BigQuery Slot vs On-Demand Advisor
Model Editions against on-demand from your hourly job history.
Snowflake, Databricks and BigQuery side by side
How the three bill, at list prices.
Know what each project, query and dataset costs, every day.
Finitizer reads your BigQuery job history and storage, shows where the bill comes from, and finds the billing model and query changes that lower it.
See how Finitizer works